Vie's Inn of Wonders' Awards
Rewarding excellence in Content...
Statistics
| Year | Applications | Gold | Silver | Bronze | Merit | 
| 2002 (aug-dec) | 279 | 7 | 4(3) | 6(2) | 6(4) | 
| 2003 | 328 | 6 | 14(11) | 10(8) | 5(4) | 
| 2004 | 157 | 4 | 1 | 5 | 5(3) | 
| 2005 | 207 | 4 | 6 | 8(6) | 1 | 
| 2006 | 151 | 2 | 3 | 2 | 1 | 
| 2007 | 101 | 3 | 2 | 0 | 1(0) | 
| 2008 | 94 | 1 | 2(1) | 3(2) | 2(1) | 
| 2009 | 47 | 1 | 2 | 2(1) | 0 | 
| 2010 | 24 | 2 | 1(0) | 2(1) | 0 | 
| 2011 | 15 | 2 | 1 | 0 | 1 | 
| 2012 | 9 | 1 | 1(0) | 1 | 0 | 
| 2013 | 4 | 1 | 0 | 0 | 0 | 
| 2014 (jan-june) | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | 1416 | 34 | 37(30) | 38(27) | 22(15) | 
| 100% | 2% | 3% | 3% | 2% | 
Award winners are listed in the month the application was received and upgrades will be listed multiple times. A confirmation of award level is not listed. Revoked awards are withdrawn from the counts.
 
         *
* 
          *
* 
          
 
        
*
        
        Intro  Disqualifiers
 
        Disqualifiers  Criteria
 
        Criteria  Graphics
 
        Graphics  Self Test
 
        Self Test  Application
 
        Application  Winners*
 
        Winners*
        Status  Statistics
 
        Statistics  Evaluator
 
        Evaluator  Affiliations
 
        Affiliations  Ethics
 
        Ethics  Privacy
 
        Privacy  Copyright
 
        Copyright  Site Map
 
        Site Map 
	  


















